

![]()
|
updated as of...Monday, August 24, 2009 |
| Name |
Official Reunion Tee (black T only) |
Second Tee Design (royal blue T only) |
Ladies Tank Top (black only, regardless of design choice) |
Pewter Piece | KC Tour $23 | Friday Night Buffet $30 | |
| Official Reunion Design |
Second Design (AKA Hippolotofus) |
||||||
| Stefanie Bastian | 1-3X | 1-3X | |||||
| Linda Blomgren ▪ | 1-S, 2-M | 2 | |||||
| Sheila Brelsford | 1-M | 1-M | 1 no base | ||||
| Joy Buckley ▪ | 1-S | 1-S | 1 no base | 1 | 1 | ||
| Millie Carrillo ▪ | 1-2X, 1-YM | 1-2X | 1 base | 1 | 1 | ||
| terri carter ▪ | 1-XL, 1-5X | 1-XL | |||||
| Josetta Caudill ▪ | 1-4X | 1-4X | 1 no base | 1 | 1 | ||
| Richard Cohen; Andrulla | 1 base | 2 | 2 | ||||
| cj Clarke | 1-XL | 2-XL | 1-XL | 1 base | 2 | 2 | |
| Gary Clarke (our speaker) |
1 | 1 | |||||
| Ruth Davis ▪ | 1-3X, 1-4X | 2 | 2 | ||||
| Carol DiRienzo | 1-L | ||||||
| Penny Drucker | 1-4X | 1 base | |||||
| Boo DuBois | 1-2X | 1 | 1 | ||||
| Stuart Feldman | 1-L | 1-L | 1 base | 1 | 1 | ||
| Maryann Fraser | 1-XL, 1-3X | 1-XL, 1-3X | 1 base | 2 | 2 | ||
| Joan Fredericks ▪ | 1-2X | 1-2X | |||||
| James Garvin | 2-2X | ||||||
| Pierre Guittin | 1-L, 1-XL | 1-L, 1-XL | |||||
| Bonnie Hewett ▪ | 1-S, 1-XL | 1-S, 1-XL | 1-M | 1 no base | 2 | 2 | |
| Kathie Holliman ▪ | 1-XL | 1 | 1 | ||||
| Mindy Hollingshead | 1-XL | ||||||
| Frank Kromer | 1-M | 1-M | |||||
| Jennie LaChance | 1-2X, 1-4X | 1-S, 1-XL | |||||
| Bob Lehto | 2-L | 2-L | 1 | 1 | |||
| James Levi | 1-M | 1-M | 1 base | ||||
| Donna Lindbloom ▪ | 1-XL | ||||||
| Jan Long | 1-XL | 1-XL | |||||
| Dana Lusher ▪ | 1-2X, 1-3X | 1-2X | 1 base | ||||
| Margaret McCormack ▪ | 1-XL | 1 no base | 1 | 1 | |||
| Brenda McNeil ▪ | 1-2X | 1-2X | 1 no base | 1 | 1 | ||
| Penny Melan | 1-5X, 1-3X | 1-5X, 1-3X | 1 base | 2 | 2 | ||
| Becca Cheek Miller ▪ | 1-YS, 1-L | 2 | |||||
| Jacky Myers | 1-YM, 1-YL, 1-L, 1-XL |
1 no base | |||||
| Michelle Padgett | 1 base | ||||||
| Shirley Poddany ▪ | 2-M | 1-M | 1 no base | 2 | 2 | ||
| Adelaide Prentice ▪ | 1-L | 1-S, 2-L | 1-M | 1-M | 1 | ||
| David Robert ▪ | 1-XL | 1 | 1 | ||||
| Jen Robinson ▪ | 1-L | 1 | 1 | ||||
| Carol Rosser | 1-XL | 1-XL | 1 no base | ||||
| Tom Russell | 1-XL | 1-XL | 1 base | ||||
| Karen Schmale ▪ | 1-4X | 1-4X | 1 | 1 | |||
| Leslie Sealey | 1-M | 1-XL | 1-M | 1 no base | 2 | 2 | |
| Emily Shealy | 1-2X | 1-2X | 1 base | ||||
| Sue Shefman | 1-2X | 1-2X | 1 base | 1 | 1 | ||
| Patti Soliman ▪ | 1-L, 1-XL | 1-XL | 1 | 1 | |||
| David Soto ▪ | 1-XL, 1-5X | 1-XL, 1-5X | 1 base | 1 | 1 | ||
| Diane Stefan ▪ | 1-XL | 2 | 2 | ||||
| Deanna Suto ▪ | 2-XL | 1-XL | 2 | 2 | |||
| Christine Terrell ▪ | 3-XL, 2-3X | 1-XL, 1-3X | 1-XL | 1-XL | 1 no base | 3 | 3 |
| Dianne Teson | 1-XL | 1-XL | 1-XL | 1 base | |||
| Jason Tighe | 1-YL | ||||||
| Ramon Valencia | 1-2X | 1-2X | |||||
| Lisa Vasa | 1-2X | 1-2X | 1 no base | ||||
| Sheila Voeller ▪ | 3-L, 3-XL, 2-2X, 1-4X, 1-5X | 2-XL,1-2X,1-3X, 1-4X, 1-5X | 1 base | √ | √ | ||
| Tricia Webster ▪ | 1-XL | 1-XL | 1 | ||||
| Margaret Wilde ▪ | 1-L | 1-L | 1 base | 1 | 1 | ||
| Denise Zaccagnino | 1-5X | 1-5X | |||||
| ▪
indicates no shipping on Tees, will p/up at Reunion All Pewter Pieces must be shipped Info will be posted upon receipt of payment Click here to see the Payment Processing page |
|||||||
![]()